<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Courses</title>
	<atom:link href="http://myinsurancecourse.com/feed" rel="self" type="application/rss+xml" />
	<link>http://myinsurancecourse.com</link>
	<description>Various Kinds Of Insurance Courses Available To You</description>
	<lastBuildDate>Tue, 24 Jan 2012 05:32:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sri Lanka: Best wealth planners shine at Aviva NDB awards night</title>
		<link>http://myinsurancecourse.com/insurance-news/sri-lanka-best-wealth-planners-shine-at-aviva-ndb-awards-night</link>
		<comments>http://myinsurancecourse.com/insurance-news/sri-lanka-best-wealth-planners-shine-at-aviva-ndb-awards-night#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:32:57 +0000</pubDate>
		<dc:creator>Hunter Rankine</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Aviva Ndb]]></category>
		<category><![CDATA[Awards Night]]></category>
		<category><![CDATA[Night]]></category>

		<guid isPermaLink="false">http://myinsurancecourse.com/insurance-news/sri-lanka-best-wealth-planners-shine-at-aviva-ndb-awards-night</guid>
		<description><![CDATA[Aviva NDB rewarded the company’s most outstanding performers at a glittering awards night that brought together 800 wealth planners who have assured prosperity and peace of mind to their customers. Their achievements were a proven testimony to the trust and confidence the award winners have gained through dedication and commitment to customer care. They have succeeded in [...]]]></description>
		<wfw:commentRss>http://myinsurancecourse.com/insurance-news/sri-lanka-best-wealth-planners-shine-at-aviva-ndb-awards-night/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNO names new executive vice president, CFO</title>
		<link>http://myinsurancecourse.com/insurance-tips/cno-names-new-executive-vice-president-cfo</link>
		<comments>http://myinsurancecourse.com/insurance-tips/cno-names-new-executive-vice-president-cfo#comments</comments>
		<pubDate>Sun, 22 Jan 2012 07:04:14 +0000</pubDate>
		<dc:creator>Sebastian Braim</dc:creator>
				<category><![CDATA[Insurance Tips]]></category>
		<category><![CDATA[Cfo]]></category>
		<category><![CDATA[Executive Vice]]></category>
		<category><![CDATA[Executive Vice President]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://myinsurancecourse.com/insurance-tips/cno-names-new-executive-vice-president-cfo</guid>
		<description><![CDATA[CNO Financial has appointed Frederick Crawford as the new executive vice president and CFO effective 23 January 2012. Crawford will report to Ed Bonach, CEO of CNO Financial. Prior to CNO, Crawford served as a head and executive vice president of Corporate Development and Investments for Lincoln Financial. Crawford also has six years of experience [...]]]></description>
		<wfw:commentRss>http://myinsurancecourse.com/insurance-tips/cno-names-new-executive-vice-president-cfo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. commercial P&amp;C rates up by 2.8% in 2011 Q4</title>
		<link>http://myinsurancecourse.com/insurance-consultant/u-s-commercial-pc-rates-up-by-2-8-in-2011-q4</link>
		<comments>http://myinsurancecourse.com/insurance-consultant/u-s-commercial-pc-rates-up-by-2-8-in-2011-q4#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:41:23 +0000</pubDate>
		<dc:creator>Gabrielle Scanlan</dc:creator>
				<category><![CDATA[Insurance Consultant]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2011 Q4]]></category>

		<guid isPermaLink="false">http://myinsurancecourse.com/insurance-consultant/u-s-commercial-pc-rates-up-by-2-8-in-2011-q4</guid>
		<description><![CDATA[Commercial property and casualty pricing in the United States increased by an average 2.8% in 2011 Q4, according to The Council of Insurance Agents &#038; Brokers&#8217; quarterly . On average, small, medium and large account pricing increased 2.8% last quarter, compared to a 5.4% price decline over the same period last year. Rates for small [...]]]></description>
		<wfw:commentRss>http://myinsurancecourse.com/insurance-consultant/u-s-commercial-pc-rates-up-by-2-8-in-2011-q4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Life 2011 Saw CNY357.8bn Combined Insurance Premium</title>
		<link>http://myinsurancecourse.com/insurance-tips/china-life-2011-saw-cny357-8bn-combined-insurance-premium</link>
		<comments>http://myinsurancecourse.com/insurance-tips/china-life-2011-saw-cny357-8bn-combined-insurance-premium#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:15:42 +0000</pubDate>
		<dc:creator>Sebastian Braim</dc:creator>
				<category><![CDATA[Insurance Tips]]></category>
		<category><![CDATA[China Life]]></category>
		<category><![CDATA[Insurance Premium]]></category>
		<category><![CDATA[Premium]]></category>

		<guid isPermaLink="false">http://myinsurancecourse.com/insurance-tips/china-life-2011-saw-cny357-8bn-combined-insurance-premium</guid>
		<description><![CDATA[China life insurance (Group) Company (hereafter China Life) saw CNY 357.849 billion consolidated insurance premium (non-audited, and the same below) and CNY 1.96 trillion combined total assets in 2011, and the premium increased steadily. In terms of the itemized data, China life insurance Co., Ltd. Read more&#8230;]]></description>
		<wfw:commentRss>http://myinsurancecourse.com/insurance-tips/china-life-2011-saw-cny357-8bn-combined-insurance-premium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost biggest factor for delaying dental care</title>
		<link>http://myinsurancecourse.com/insurance-news/cost-biggest-factor-for-delaying-dental-care</link>
		<comments>http://myinsurancecourse.com/insurance-news/cost-biggest-factor-for-delaying-dental-care#comments</comments>
		<pubDate>Sat, 14 Jan 2012 09:20:10 +0000</pubDate>
		<dc:creator>Hunter Rankine</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Dental Care]]></category>

		<guid isPermaLink="false">http://myinsurancecourse.com/insurance-news/cost-biggest-factor-for-delaying-dental-care</guid>
		<description><![CDATA[The cost of dental care, rather than fear of pain, is the biggest reason consumers delay going to the dentist, according to a new Consumer Reports survey asking readers to describe their dental health and cosmetic treatments in the last five years. Consumer Reports subscribers tend to have better dental insurance coverage than Americans on [...]]]></description>
		<wfw:commentRss>http://myinsurancecourse.com/insurance-news/cost-biggest-factor-for-delaying-dental-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior police inspector accused of insurance fraud</title>
		<link>http://myinsurancecourse.com/insurance-consultant/senior-police-inspector-accused-of-insurance-fraud</link>
		<comments>http://myinsurancecourse.com/insurance-consultant/senior-police-inspector-accused-of-insurance-fraud#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:54:19 +0000</pubDate>
		<dc:creator>Gabrielle Scanlan</dc:creator>
				<category><![CDATA[Insurance Consultant]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Insurance Fraud]]></category>
		<category><![CDATA[Police Inspector]]></category>
		<category><![CDATA[Senior Police Inspector]]></category>

		<guid isPermaLink="false">http://myinsurancecourse.com/insurance-consultant/senior-police-inspector-accused-of-insurance-fraud</guid>
		<description><![CDATA[Inspector Mohammed Razaq cleared of corruption but charged with insurance fraud A senior police inspector has been charged witih making fraudulent insurance claims. Inspector Mohammed Razaq was suspended seven months ago on an internal corrpution probe by Greater Manchester Police. The corruption probe has been dropped, although the new allegations of insurance fraud have emerged. [...]]]></description>
		<wfw:commentRss>http://myinsurancecourse.com/insurance-consultant/senior-police-inspector-accused-of-insurance-fraud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hartford Plans To Cut At Least 500 Jobs Over The Next 18 Months</title>
		<link>http://myinsurancecourse.com/insurance-news/the-hartford-plans-to-cut-at-least-500-jobs-over-the-next-18-months</link>
		<comments>http://myinsurancecourse.com/insurance-news/the-hartford-plans-to-cut-at-least-500-jobs-over-the-next-18-months#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:14:01 +0000</pubDate>
		<dc:creator>Hunter Rankine</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[18 Months]]></category>
		<category><![CDATA[Months]]></category>
		<category><![CDATA[Next 18]]></category>
		<category><![CDATA[Next 18 Months]]></category>

		<guid isPermaLink="false">http://myinsurancecourse.com/insurance-news/the-hartford-plans-to-cut-at-least-500-jobs-over-the-next-18-months</guid>
		<description><![CDATA[The Hartford is planning to cut at least 500 jobs over the next 18 months to its customer service and back-office administration, adding to about 2,200 positions already eliminated in Connecticut over several years. The Hartford would not say how many jobs are affected or how many are in Connecticut, where The Hartford has 10,400 [...]]]></description>
		<wfw:commentRss>http://myinsurancecourse.com/insurance-news/the-hartford-plans-to-cut-at-least-500-jobs-over-the-next-18-months/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners Insurance</title>
		<link>http://myinsurancecourse.com/insurance-consultant/homeowners-insurance</link>
		<comments>http://myinsurancecourse.com/insurance-consultant/homeowners-insurance#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:59:14 +0000</pubDate>
		<dc:creator>Gabrielle Scanlan</dc:creator>
				<category><![CDATA[Insurance Consultant]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://myinsurancecourse.com/insurance-consultant/homeowners-insurance</guid>
		<description><![CDATA[Home Owners Insurance When it comes to home owner insurance there are several factors that you may want to consider if you are looking into this coverage for the first time or if it has been a while since you visited the topic. As most know and others will find out, in order to purchase [...]]]></description>
		<wfw:commentRss>http://myinsurancecourse.com/insurance-consultant/homeowners-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independence blue Cross selects Kony as its mobile application platform</title>
		<link>http://myinsurancecourse.com/insurance-tips/independence-blue-cross-selects-kony-as-its-mobile-application-platform</link>
		<comments>http://myinsurancecourse.com/insurance-tips/independence-blue-cross-selects-kony-as-its-mobile-application-platform#comments</comments>
		<pubDate>Mon, 02 Jan 2012 03:06:14 +0000</pubDate>
		<dc:creator>Sebastian Braim</dc:creator>
				<category><![CDATA[Insurance Tips]]></category>
		<category><![CDATA[Application Platform]]></category>
		<category><![CDATA[Mobile Application]]></category>
		<category><![CDATA[Mobile Application Platform]]></category>
		<category><![CDATA[Platform]]></category>

		<guid isPermaLink="false">http://myinsurancecourse.com/insurance-tips/independence-blue-cross-selects-kony-as-its-mobile-application-platform</guid>
		<description><![CDATA[BBR Staff Writer Southeastern Pennsylvania&#8217;s health insurer Independence Blue Cross (IBC) has selected Kony Solutions as its mobile application platform to reach a wider audience at lower overall development and maintenance costs. According to Kony Solutions, its Platform Write Once, Run Everywhere technology will enable mobile deployment across more than 9,000 mobile smartphones/tablets/kiosks and operating [...]]]></description>
		<wfw:commentRss>http://myinsurancecourse.com/insurance-tips/independence-blue-cross-selects-kony-as-its-mobile-application-platform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic turmoil more likely than natural catastrophes to spur market hardening: Willis Re</title>
		<link>http://myinsurancecourse.com/insurance-consultant/economic-turmoil-more-likely-than-natural-catastrophes-to-spur-market-hardening-willis-re</link>
		<comments>http://myinsurancecourse.com/insurance-consultant/economic-turmoil-more-likely-than-natural-catastrophes-to-spur-market-hardening-willis-re#comments</comments>
		<pubDate>Sun, 01 Jan 2012 10:50:35 +0000</pubDate>
		<dc:creator>Gabrielle Scanlan</dc:creator>
				<category><![CDATA[Insurance Consultant]]></category>
		<category><![CDATA[Market Hardening]]></category>
		<category><![CDATA[Willis]]></category>
		<category><![CDATA[Willis Re]]></category>

		<guid isPermaLink="false">http://myinsurancecourse.com/insurance-consultant/economic-turmoil-more-likely-than-natural-catastrophes-to-spur-market-hardening-willis-re</guid>
		<description><![CDATA[A sustained market hardening in the global reinsurance market is more likely to be caused by economic turmoil than catastrophe losses, according to Willis Re&#8217;s ‘1st View&#8217; report.Last year was the second-worst year for catastrophe losses (insured losses in excess of $100 billion and reinsured losses of more than $50 billion), with many of those [...]]]></description>
		<wfw:commentRss>http://myinsurancecourse.com/insurance-consultant/economic-turmoil-more-likely-than-natural-catastrophes-to-spur-market-hardening-willis-re/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Cash in Whole Life Insurance Policies</title>
		<link>http://myinsurancecourse.com/insurance-consultant/how-to-cash-in-whole-life-insurance-policies</link>
		<comments>http://myinsurancecourse.com/insurance-consultant/how-to-cash-in-whole-life-insurance-policies#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance Consultant]]></category>
		<category><![CDATA[Life Insurance]]></category>

		<guid isPermaLink="false">http://myinsurancecourse.com/?p=357</guid>
		<description><![CDATA[One of the best features of whole life insurance policies is the fact you can withdraw cash out of it when needed. This is a loan against the total cost already paid into the policy, or you can cash the whole thing in. To do this all you have to do is follow these instructions: [...]]]></description>
		<wfw:commentRss>http://myinsurancecourse.com/insurance-consultant/how-to-cash-in-whole-life-insurance-policies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurers warned of deterioration in Italy and Spain amid Mapfre Re downgrade</title>
		<link>http://myinsurancecourse.com/insurance-consultant/insurers-warned-of-deterioration-in-italy-and-spain-amid-mapfre-re-downgrade</link>
		<comments>http://myinsurancecourse.com/insurance-consultant/insurers-warned-of-deterioration-in-italy-and-spain-amid-mapfre-re-downgrade#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:25:39 +0000</pubDate>
		<dc:creator>Gabrielle Scanlan</dc:creator>
				<category><![CDATA[Insurance Consultant]]></category>
		<category><![CDATA[Downgrade]]></category>
		<category><![CDATA[Mapfre Re]]></category>

		<guid isPermaLink="false">http://myinsurancecourse.com/insurance-consultant/insurers-warned-of-deterioration-in-italy-and-spain-amid-mapfre-re-downgrade</guid>
		<description><![CDATA[A.M. Best downgrades Spanish giant from A to A+ Insurers are being warned about the rapidly deteriorating financial situation amid a rating’s downgrade for Spanish giant Mapfre Re. AM Best said it was downgrading Mapfre Re partly because its parent Mapfre S.A had exposure to the commercial property market in Spain and peripheral sovereign debt. [...]]]></description>
		<wfw:commentRss>http://myinsurancecourse.com/insurance-consultant/insurers-warned-of-deterioration-in-italy-and-spain-amid-mapfre-re-downgrade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Should I Spend on an Engagement Ring?</title>
		<link>http://myinsurancecourse.com/insurance-news/how-much-should-i-spend-on-an-engagement-ring</link>
		<comments>http://myinsurancecourse.com/insurance-news/how-much-should-i-spend-on-an-engagement-ring#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:26:11 +0000</pubDate>
		<dc:creator>Hunter Rankine</dc:creator>
				<category><![CDATA[Insurance News]]></category>

		<guid isPermaLink="false">http://myinsurancecourse.com/insurance-news/how-much-should-i-spend-on-an-engagement-ring</guid>
		<description><![CDATA[It was not until after the war in 1947 that any particular price expectation was defined – DeBeers tried to boost diamond sales with the slogan ‘diamonds are forever’ and by suggesting that the equivalent of one month’s income should be spent on the engagement ring. This multiple later increased to two months’ income – [...]]]></description>
		<wfw:commentRss>http://myinsurancecourse.com/insurance-news/how-much-should-i-spend-on-an-engagement-ring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Reform Devolves Into ‘Unaffordable Under-Insurance’</title>
		<link>http://myinsurancecourse.com/insurance-news/health-reform-devolves-into-%e2%80%98unaffordable-under-insurance%e2%80%99</link>
		<comments>http://myinsurancecourse.com/insurance-news/health-reform-devolves-into-%e2%80%98unaffordable-under-insurance%e2%80%99#comments</comments>
		<pubDate>Sun, 11 Dec 2011 09:16:11 +0000</pubDate>
		<dc:creator>Hunter Rankine</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Reform Devolves]]></category>

		<guid isPermaLink="false">http://myinsurancecourse.com/insurance-news/health-reform-devolves-into-%e2%80%98unaffordable-under-insurance%e2%80%99</guid>
		<description><![CDATA[Healthcare reform in the shape of the 2010 Affordable Care Act (aka “Obamacare”) was supposed to relieve working Americans of the burdens of rising healthcare costs as they struggle to survive the jobless recovery. Instead, working Americans are being confronted with the emergence of a new stage in America’s downward slide on healthcare. “‘Unaffordable under-insurance’ [...]]]></description>
		<wfw:commentRss>http://myinsurancecourse.com/insurance-news/health-reform-devolves-into-%e2%80%98unaffordable-under-insurance%e2%80%99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building debris caused by Calgary windstorm prompts call for building code review</title>
		<link>http://myinsurancecourse.com/insurance-consultant/building-debris-caused-by-calgary-windstorm-prompts-call-for-building-code-review</link>
		<comments>http://myinsurancecourse.com/insurance-consultant/building-debris-caused-by-calgary-windstorm-prompts-call-for-building-code-review#comments</comments>
		<pubDate>Sun, 04 Dec 2011 04:21:09 +0000</pubDate>
		<dc:creator>Gabrielle Scanlan</dc:creator>
				<category><![CDATA[Insurance Consultant]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Building Code]]></category>

		<guid isPermaLink="false">http://myinsurancecourse.com/insurance-consultant/building-debris-caused-by-calgary-windstorm-prompts-call-for-building-code-review</guid>
		<description><![CDATA[2011-12-02 A city team in Calgary is collecting information to better understand why three buildings in the city&#8217;s downtown core saw parts of their office tower launched to the ground in a windstorm recently, according to The Calgary Herald.The windstorm blew through Southern Alberta on Nov. 27, forcing the evacuation of Calgary&#8217;s downtown core. Read [...]]]></description>
		<wfw:commentRss>http://myinsurancecourse.com/insurance-consultant/building-debris-caused-by-calgary-windstorm-prompts-call-for-building-code-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Life Insurance Quote &#8211; Getting The Most For Your Money</title>
		<link>http://myinsurancecourse.com/insurance-news/cheap-life-insurance-quote-getting-the-most-for-your-money</link>
		<comments>http://myinsurancecourse.com/insurance-news/cheap-life-insurance-quote-getting-the-most-for-your-money#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:07:28 +0000</pubDate>
		<dc:creator>Hunter Rankine</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Insurance Quote]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Life Insurance Quote]]></category>
		<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://myinsurancecourse.com/insurance-news/cheap-life-insurance-quote-getting-the-most-for-your-money</guid>
		<description><![CDATA[You want a cheap life insurance quote. You have come to the conclusion that you need to buy some life insurance coverage to protect your family from your premature death, you want a cheap policy from a top rated carrier. What exactly is the best way to go about this you ask. I will spend [...]]]></description>
		<wfw:commentRss>http://myinsurancecourse.com/insurance-news/cheap-life-insurance-quote-getting-the-most-for-your-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

